Description
| Specification | ||
|---|---|---|
| Processor | : | Intel CORE I3 – 5005 U CPU / 2.0 GHz / 3MB Cache Memory |
| System Memory | Factory Default 04 Gb Ram | |
| Chipset | Intel® NM70 Express Chipset | |
| Display graphics | Intel® HD Graphics 500 | |
| Storage Device | 1 * MSATA slot supports SSD / WIFI, SSD transfer speeds of up to 6Gbps, Storage features 1 * SATAII hard disk interface, transfer rate up to 3Gbps , Factory default 128Gb SSD |
|
| Power Supply | 12V / 60W | |
| OS support | WIN10 / Linux / POSReady 7 / POSReady 2009 | |
| Display & Touch | ||
| LCD Display | 15.6″ TFT LED ( 326mm * 252 mm) , Bezel free Flat Multi touch capacitive touch screen |
|
| LCD Resolution | 1024 x 768 | |
| Touch Function | PNP Capacitive Touch | |
| Response Time | 16 ms | |
| Appearance | Rugged Metal frame , Sleek Model. | |
| I/O & Expansion | ||
| Serial Port | 2 com ports | |
| Standard USB Port | 5 | |
| LAN Port | 10 / 100 / 1000 Mb | |
| VGA Port | 1 * VGA1 interface with DB15 same signal 2 * 5pin | |
| HDMI Port | yes | |
| Audio | 1 * Audio I / O interface (microphone and line-out) | |
| Physical Dimension | ||
| Dimension (W x D x H in mm) | 335 x 210 x 340 | |
| Weight (N. W. in kg) | 8.5 | |
| Environmental | ||
| Operating Condition | 0°C – 50°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
|
| Storage Condition | -30°C – 70°C, 10%RH – 90%RH | |
| ** The product information and specifications are subject to change without prior notice |









