Description
| Specification | ||
|---|---|---|
| Processor | : | Fan less CPU Intel QUAD CORE J4125 / 2.0 GHz / 4MB L3 Cache (QUAD core) |
| System Memory | SO DDR4 2400 MHZ –SO DIMM, Max. 8GB , Factory Default 04 Gb DDR4 | |
| Chipset | Intel® NM70 Express Chipset | |
| Display graphics | Intel® HD Graphics 600 | |
| Storage Device | 1 * MSATA slot supports SSD / WIFI, SSD transfer speeds of up to 6Gbps, Storage features 1 * SATAII hard disk interface, transfer rate up to 3Gbps , Factory default 128Gb SSD |
|
| Power Supply | 12V / 60W | |
| OS support | WIN10 / Linux / POSReady 7 / POSReady 2009 | |
| Display & Touch | ||
| LCD Display | 15″ TFT LED ( 326mm * 252 mm) , Bezel free Flat Multi touch capacitive touch screen + 10.1 “ Non Touch Monitor |
|
| LCD Resolution | 1024 x 768 | |
| Touch Function | PNP Capacitive Touch | |
| Response Time | 16 ms | |
| Appearance | Rugged frame | |
| I/O & Expansion | ||
| Serial Port | 2 com ports | |
| Standard USB Port | 5 | |
| LAN Port | 10 / 100 / 1000 Mb | |
| VGA Port | 1 * VGA1 interface with DB15 same signal 2 * 5pin | |
| HDMI Port | yes | |
| Audio | 1 * Audio I / O interface (microphone and line-out) | |
| Physical Dimension | ||
| Dimension (W x D x H in mm) | 335 x 210 x 340 | |
| Weight (N. W. in kg) | 10.5 kg | |
| Environmental | ||
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
|
| Storage Condition | -30°C – 70°C, 10%RH – 90%RH | |








