Description
| Specification | ||
|---|---|---|
| Printing method | : | Direct thermal |
| Column capacity | 576dots/line OR 512dots/line | |
| Character size | ANK, FontA: 1.5×30.mm (12x24dots) | |
| Font B | 1.1×2.1mm (9x17dots) | |
| Simplified/traditional | 24x24dot | |
| Printing speed | 260mm/s | |
| Receive buffer | : 128k bytes | |
| NV flash buffer | 256K bytes | |
| Paper width | 79.5±0.5mm | |
| MCBF(life) | 125km | |
| Dimension | 200×145×137mm | |
| Gross weight | 2.5kg | |
| Auto cutter | whole or partial (option) | |
| Paper end sensor | Yes | |
| Paper thickness | 0.06-0.08mm | |
| Roll paper | 79.5±0.5mm* f83mm | |
| Cash drawer control | DC 24V/1A | |
| Power supply | DC24V/2.5A | |
| Power adapter | : input AC 110V/220V, 50~60Hz; output: DC 24V/2.5A | |
| Drivers | Win 9X/Win ME/Win 2000/Win 2003/Win NT/Win XP/Win Vista/win 7 | |
| Bar code environment | JUPC-A/UPC-E/JAN13 (EAN13)/JAN8 (EAN8) / Storage CODABAR/ITF/CODE39/CODE93/CODE128 |
|
| Storage environment | temperature (-10~60°c) humidity (10~90%) | |
| Working environment | temperature (0~45 °c) humidity (10~80%) | |
| Sensor | Cover open, Receipt coming, Error alarm | |
| Command | Compatible with ESC/POS | |
| Print Support | Raster &/or ASCI text | |
| Interface | USB + Bluetooth |




