Description
Intelligent platform, strong performance
Base on Android 9.0 operating system; Use Cortex A7 MT 6580 A/WA ( A7 Series )Quad -Core @ 1.30 GHz processor.
Safety design, reliable
Union pay direct connect POS network access; Combined smart peak MDM system ,you can manage every device.
Comfortable to use
Fashion design, with a sense of science and technology; Ergonomic design, suitable for handhold or desk operating. Comes with Power Chargeable stand.
Large screen
5.5 inches IPS display, matched with capacitive touch.
| Specification | ||
|---|---|---|
| Physical Parameters : | ||
| Dimensions | : | 200mm(H)×80mm(W) ×56mm/25mm(D) |
| Weight | : | 750gm(battery included) |
| OperatingTemp | : | -20°C ~60° |
| StorageTemp | : | -40°C ~80° |
| Relative humidity | : | 10%~90% RHnon-condensing |
| Drop Test | : | 0.8 meter drop protection |
| Roller Test | : | 1 meter diameter range can be rolled 500times |
| EESD protection | : | ±8KV contact discharge; ±15KV air discharge |
| System Parameters: | ||
| CCPU | : | MT 6580 A/WA (Quad-CoreA7, 1.3 GHz |
| OOS | : | Android 9.0 |
| RRAM/ROM | : | 8GB Nano Flash /1GB DDR3RAM |
| Display | : | 5.5 inches HD Screen Highest Resolution 1280 x 720 |
| Keypad | : | Touch: G+F Capacitive Multi Touch. One Power physical button, three Touch System Keys (Menu, Back, Home) |
| Battery | : | Lithium polymer battery, 7.4V, 5000mAh |
| Functional Configuration: | ||
| Printer | : | 58mmThermalReceipt Printer. Print Speed – 50 mm/sec. Work Life – 50 Km. Paper Roll – Max Diameter 42 mm |
| Camera | : | 500W Fixed Focus, Built-in 2D Scanner |
| Indicator Light | : | POS indicator light |
| Audios | : | Built-in speaker, buzzer, microphone |
| Password keyboard | : | Built-in password keyboard |
| Network Parameters: | ||
| Network Type | : | WCDMA/GSM |
| Network Spectrum | : | GSM900/1800br WCDMA2100 TD-SCDMA: B34 B39 FDD-LTE:B1 B3 TDD-LTE: B38 B39 B40 B41 Bluetooth V4.0 +EDR |
| WLAN | : | 802.11b/g/n
Built-in Antenna WPA-PSK,WPA- v2.0 |
| Voice/Data Service | : | Support |
| WPAN | : | Bluetooth V4.0 +EDR |
| External Interface: | ||
| USB Interface | : | Micro USB2.0 |
| Charger Jack | : | DC JACK |
| Power Supply Jack | : | Pogo Pin,9.5V–1A |
| Development Environment: | ||
| System Environment | : | Android 9.0 SP-UI |
| Development Environment | : | SP-SDK |
| Charging – Docking Station | : | Yes |
| NFC | : | Yes |







