Description
| Specification | ||
|---|---|---|
| Printing method | : | Direct thermal |
| Column capacity | : | 576 dots/line OR 512 dots/line |
| Character size | : | ANK, Font A: 1.5×30.mm (12x24dots) |
| Font B | : | 1.1×2.1mm (9x17dots) |
| Simplified/traditional | : | 24x24dot |
| Printing speed | : | 250mm/s |
| Receive buffer | : | 128k bytes |
| NV flash buffer | : | 256K bytes |
| Paper width | : | 79.5±0.5mm |
| MCBF (life) | : | 120 km |
| Dimension | : | 200×145×137mm |
| Gross weight | : | 5.5 kg |
| Auto cutter | : | whole or partial (option) |
| Paper end sensor | : | Yes |
| Paper thickness | : | 0.06-0.08mm |
| Roll paper | : | 79.5±0.5mm* f83mm |
| Cash drawer control | : | DC 24V/1A |
| Power supply | : | DC24V/2.5A |
| Power adapter | : | input AC 110V/220V, 50~60Hz; output:DC 24V/2.5A |
| Drivers | : | Windows 8 /Windows 10 / windows 11 |
| Bar code | : | JUPC-A/UPC-E/JAN13 (EAN13)/JAN8 (EAN8) / Storage environment CODABAR/ITF/CODE39/CODE93/CODE128/td> |
| Storage environment | : | temperature (-10~60°c) humidity (10~90%)/td> |
| Working environment | : | temperature (0~45 °c) humidity (10~80%)/td> |
| Sensor | : | Cover open, Receipt coming, Error alarm/td> |
| Command | : | Compatible with ESC/POS/td> |
| Print Support | : | Raster & /or ASCI text/td> |
| Interface | : | USB + LAN |








